- Home
- Cultour Partners
- Who We Are
- Membership
- Tourist Guiding
- Training
- Conventions
- Convention Requirements
- Past Conventions
- Publications
- Contact Us
- Links
Home › Membership › Membership Fees ›
WFTGA Membership Fees 2016-2018
Membership payments are due annually, by the 30th of January of each year, or upon receipt of an invoice with special deadline.
In years of WFTGA biennial Convention, this payment needs to be made by the 1st day of General Assembly, in order to either send a proxy or to take up the voting rights as delegate. Invoices are calculated according to the latest IMF and OSCE GDP of each country – see below Tiers 1-5, as published January 2016.
Full Membership: Charged annually at the rate of one Country Fee per country, plus one Association Fee for each joining association's membership in that country.
Individual Membership: Charged at 35% of the combined Country Fee and Association Fee of the relevant country.
Affiliate Membership: Charged at 75% of the combined Country Fee and Association Fee of the relevant country.
Reference:
1. Link --> https://de.wikipedia.org/wiki/Liste_der_L%C3%A4nder_nach_Bruttoinlandsprodukt_pro_Kopf
2. International Monetary Fund, IMF: www.imf.org (page 46)
TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 |
Country Fee | Country Fee | Country Fee | Country Fee | Country Fee |
€ 333 | € 266 | € 212 | € 170 | € 133 |
Association Fee | Association Fee | Association Fee | Association Fee | Association Fee |
€ 50 | € 40 | € 30 | € 20 | € 10 |
Andorra | Barbados | Antigua and Barbuda | Azerbaijan | Afghanistan |
Australia | Cyprus | Argentina | Brasilia | Albania |
Austria | Czech Republic | Botswana | Bulgaria | Algeria |
Bahamas | East Timor | Chile | Colombia | Angola |
Bahrain | Equatorial Guinea | Croatia | Costa Rica | Armenia |
Belgium | Estonia | Gabon | Dominica | Bangladesh |
Brunei | Greece | Latvia | Ecuador | Belize |
Canada | Hungary | Malaysia | Grenada | Benin |
Denmark | Lithuania | Mauritius | Iran | Bhutan |
Finland | Malta | Mexico | Kazakhstan | Bolivia |
France | Oman | Panama | Lebanon | Bosnia and Herzegovina |
Germany | Palau | Republic of Belarus | Libya | Burkina Faso |
Hong Kong | Poland | Russia | Macedonia | Burundi |
Iceland | Portugal | St. Kitts und Nevis | Montenegro | Cambodia |
Ireland | Seychelles | Turkey | Peru | Cameroon |
Israel | Slovakia | Uruguay | Romania | Cape Verde |
Italy | Slovenia | Serbia | Central African Republic | |
Japan | Spain | South Africa | Chad | |
Kuwait | Trinidad and Tobago | St. Lucia | Comoros | |
Luxembourg | St. Vincent and the Grenadines | Congo - Democratic Rep. | ||
Netherlands | Suriname | Congo - Republic | ||
New Zealand | Venezuela | Djibouti | ||
Norway | Dominica | |||
Qatar | Egypt | |||
Republic of China (Taiwan) | El Salvador | |||
Saudi Arabia | Eritrea | |||
Singapore | Ethopia | |||
South Korea | Fiji | |||
Sweden | Gambia | |||
Switzerland | Georgia | |||
United Arab Emirates | Ghana | |||
United Kingdom | Guatemala | |||
United States | Guinea | |||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
India | ||||
Indonesia | ||||
Iraq | ||||
Ivory Coast | ||||
Jamaica | ||||
Jordan | ||||
Kenya | ||||
Kiribati | ||||
Kyrgyzstan | ||||
Laos | ||||
Lesotho | ||||
Liberia | ||||
Madagascar | ||||
Malawi | ||||
Maldives | ||||
Mali | ||||
Marshall Islands | ||||
Mauritania | ||||
Micronesia | ||||
Moldova | ||||
Mongolia | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nepal | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Pakistan | ||||
Papua New Guinea | ||||
Paraguay | ||||
People's Republic of China | ||||
Philippines | ||||
Rwanda | ||||
Samoa | ||||
São Tomé and Príncipe | ||||
Senegal | ||||
Sierra Leone | ||||
Solomon Islands | ||||
South Sudan | ||||
Sri Lanka | ||||
Sudan | ||||
Swaziland | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Tunisia | ||||
Turkmenistan | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vietnam | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
Payment methods
1. Our Online Credit Card Payments Via Money bookers:
Country Fees | Association Fees |
Tier 1 (333 €) | Tier 1 (50 €) |
Tier 2 (266 €) | Tier 2 (40 €) |
Tier 3 (212 €) | Tier 3 (30 €) |
Tier 4 (170 €) | Tier 4 (20 €) |
Tier 5 (133 €) | Tier 5 (10 €) |
2. Pay By Bank Transfer
What is Bank Transfer?
An electronic payment from your to WFTGA bank account; it might include bank charges (exception EU) to be carried by you as debtor.
Account Name: WFTGA Vienna / Austria
Raiffeisen Landesbank NOE Wien Vienna /Austria
IBAN : AT58 3200 0000 1174 0404
BIC : RLNWATWW
All bank charges are at the expense of the depositors.
3. Paypal. We can accept payment via Paypal if requested. Please contact info@wftga for details.
Questions concerning Payments send to: Treasurer@wftga.org (alternative membership@wftga.org)
Quick Links
Guideapedia/Find A Licensed or Qualified Tourist Guide
Guideapedia gives more information about each WFTGA Full Member’s association and country including training, qualifications and licensing and how to find a qualified or licensed guide.